The rates listed on this page are for NIU Online. NIU Online programs and certifications offer you flexibility while advancing your education.
Domestic | International | |||
---|---|---|---|---|
Undergraduate Tuition Rate | 1-11 hrs | Full-time (12 hrs or more) |
1-11 hrs | Full-time (12 hrs or more) |
Tuition (excluding Engineering programs) | $395.89/hr | $5,371.11 per term | $791.78/hr | $10,742.22 per term |
Tuition (Engineering programs) | $445.89/hr | $5,971.11 per term | $841.78/hr | $11,342.22 per term |
Outreach Delivery Fees | $56.00/hr | $672.00 per term* | $56.00/hr | $672.00 per term* |
Regional Course Charges (Non-Nursing programs) | $50.00/hr | $600.00 per term* | $50.00/hr | $600.00 per term* |
Regional Course Charges (Nursing programs) | $100.00/hr | $1,200.00 per term* | $100.00/hr | $1,200.00 per term* |
Academic Program Enhancement Fee | 6 hrs or less | $125.00 per term | 6 hrs or less | $125.00 per term |
7 hrs or more | $250.00 per term | 7 hrs or more | $250.00 per term |
*Outreach Delivery Fees and Regional Course Charges do not cap at 12 credit hours.
Fall 2025 | Spring 2026 | Summer 2026 | ||||
---|---|---|---|---|---|---|
Initial Term of Enrollment | 1-11 hrs | Full-time (12 hrs or more) |
1-11 hrs | Full-time (12 hrs or more) |
1-11 hrs | Full-time (12 hrs or more) |
Summer 2024, fall 2024, or spring 2025 |
$377.04/hr | $5,115.34 per term | $377.04/hr | $5,115.34 per term | $377.04/hr | $5,115.34 per term |
Summer 2023, fall 2023, or spring 2024 |
$360.80/hr | $4,895.06 per term | $360.80/hr | $4,895.06 per term | $360.80/hr | $4,895.06 per term |
Summer 2022, fall 2022, or spring 2023 |
$360.80/hr | $4,895.06 per term | $360.80/hr | $4,895.06 per term | $360.80/hr | $4,895.06 per term |
Spring 2022 | $354.07/hr | $4,803.79 per term | $354.07/hr | $4,803.79 per term | $360.80/hr | $4,895.06 per term |
Summer 2021 or Fall 2021 | $354.07/hr | $4,803.79 per term | $360.80/hr | $4,895.06 per term | $360.80/hr | $4,895.06 per term |
Spring 2021 | $354.07/hr | $4,803.79 per term | $354.07/hr | $4,803.79 per term | $354.07/hr | $4,803.79 per term |
Summer 2020 or fall 2020 | $354.07/hr | $4,803.79 per term | $354.07/hr | $4,803.79 per term | $395.89/hr | $5,371.11 per term |
Spring 2020 | $348.84/hr | $4,732.80 per term | $395.89/hr | $5,371.11 per term | $395.89/hr | $5,371.11 per term |
Fall 2019 or prior | $395.89/hr | $5,371.11 per term | $395.89/hr | $5,371.11 per term | $395.89/hr | $5,371.11 per term |
Fall 2025 | Spring 2026 | Summer 2026 | ||||
---|---|---|---|---|---|---|
Initial Term of Enrollment | 1-11 hrs | Full-time (12 hrs or more) |
1-11 hrs | Full-time (12 hrs or more) |
1-11 hrs | Full-time (12 hrs or more) |
Summer 2024, fall 2024, or spring 2025 |
$427.04/hr | $5,715.34 per term | $427.04/hr | $5,715.34 per term | $427.04/hr | $5,715.34 per term |
Summer 2023, fall 2023, or spring 2024 |
$410.80/hr | $5,495.06 per term | $410.80/hr | $5,495.06 per term | $410.80/hr | $5,495.06 per term |
Summer 2022, fall 2022, or spring 2023 |
$410.80/hr | $5,495.06 per term | $410.80/hr | $5,495.06 per term | $410.80/hr | $5,495.06 per term |
Spring 2022 | $404.07/hr | $5,403.79 per term | $404.07/hr | $5,403.79 per term | $410.80/hr | $5,495.06 per term |
Summer 2021 or Fall 2021 | $404.07/hr | $5,403.79 per term | $410.80/hr | $5,495.06 per term | $410.80/hr | $5,495.06 per term |
Spring 2021 | $404.07/hr | $5,403.79 per term | $404.07/hr | $5,403.79 per term | $404.07/hr | $5,403.79 per term |
Summer 2020 or fall 2020 | $404.07/hr | $5,403.79 per term | $404.07/hr | $5,403.79 per term | $445.89/hr | $5,971.11 per term |
Spring 2020 | $398.84/hr | $5,332.80 per term | $445.89/hr | $5,971.11 per term | $445.89/hr | $5,971.11 per term |
Fall 2019 or prior | $445.89/hr | $5,971.11 per term | $445.89/hr | $5,971.11 per term | $445.89/hr | $5,971.11 per term |
All domestic, non degree-seeking students and post-baccalaureate students will be charged the most CURRENT tuition rate for the term regardless of when they started at NIU.
View a breakdown of the online undergraduate 2024-2025 rates by program (PDF)
View a breakdown of the online undergraduate 2025-2026 rates by program (PDF)
Certificates | Domestic Tuition & Fees per credit hour |
International Tuition & Fees per credit hour |
---|---|---|
Certificate of Graduate Study: Data Science for Business | $933.32 | $933.32 |
Certificate of Graduate Study: Eating Disorders and Obesity | $533.32 | $921.02 |
Certificate of Graduate Study: Family and Child Development | $533.32 | $921.02 |
Certificate of Graduate Study: Geographic Information Analysis | $533.32 | $921.02 |
Certificate of Graduate Study: Health Professions Education | $533.32 | $921.02 |
Certificate of Graduate Study: Infant and Early Childhood Mental Health | $533.32 | $921.02 |
Certificate of Graduate Study: Leadership in Aging Services | $533.32 | $921.02 |
Certificate of Graduate Study: Public Health | $533.32 | $921.02 |
Certificate of Graduate Study: Public Management | $623.32 | $623.32 |
Certificate of Graduate Study: Trauma-informed Counseling | $533.32 | $921.02 |
Post-Master's Certificate in Nursing Education | $533.32 | $533.32 |
Master's Programs | Domestic Tuition & Fees per credit hour |
International Tuition & Fees per credit hour |
---|---|---|
Master of Accountancy | $858.32 | $858.32 |
Master of Arts in Teaching (Elementary Education with Licensure) | $533.32 | $921.02 |
Master of Arts in General English Studies | $533.32 | $921.02 |
Master of Business Administration | $933.32 | $933.32 |
Master of Public Administration: Local Government Management or Strategic Public Management & Leadership | $623.32 | $623.32 |
Master of Public Health | $733.32 | $733.32 |
Master of Science in Art and Design Education | $533.32 | $921.02 |
Master of Science in Computer Science: Cybersecurity | $593.32 | $593.32 |
Master of Science in Data Analytics | $933.32 | $933.32 |
Master of Science in Digital Marketing | $933.32 | $933.32 |
Master of Science in Educational Research, Evaluation and Assessment | $533.32 | $533.32 |
Master of Science in Education: Instructional Technology | $558.32 | $558.32 |
Master of Science in Education: Literacy Education - Reading | $533.32 | $921.02 |
Master of Science in Education: Literacy Education - ESL/Bilingual Ed | $533.32 | $533.32 |
Master of Science in Education: School Business Management | $445.00 | N/A |
Master of Science in Health Sciences | $533.32 | $921.02 |
Master of Science in Industrial & Systems Engineering: Engineering Management | $583.32 | $583.32 |
Master of Science in Industrial Management | $583.32 | $583.32 |
Master of Science in Nursing: Family Nurse Practitioner | $773.32 | $773.32 |
Master of Science in Nursing: Nursing Education | $533.32 | $533.32 |
Specialist Program | Domestic Tuition & Fees per credit hour |
International Tuition & Fees per credit hour |
---|---|---|
Education Specialist in Educational Admin (Superintendent Preparation) | $558.32 | $558.32 |
Doctoral Programs | Domestic Tuition & Fees per credit hour |
International Tuition & Fees per credit hour |
---|---|---|
Doctor of Education: Higher Education with emphasis in Community College Leadership | $613.32 | $613.32 |
Doctor of Education: Educational Leadership & Policy Studies | $598.32 | $986.02 |
Doctor of Philosophy: Instructional Technology | $573.32 | $573.32 |
Doctor of Nursing Practice | $773.32 | $773.32 |
View a breakdown of the online graduate 2024-2025 rates by program (PDF)
View a breakdown of the online graduate 2025-2026 rates by program (PDF)
Office of the Bursar
Swen Parson Hall Room 235
Phone: 815-753-1885
Email: Bursar Email Form