| Course | Instructor | Cap | Room | Course Name | Days | Time | Fee | |
| POLS 100 | Ward | 150 | CO 100 | American Government & Politics | MW | 11-11:50 | ||
| POLS 100-D001 | Blazer | 30 | DU 461 | American Government & Politics - Discussion | F | 11-11:50 | ||
| POLS 100-D002 | Claar | 30 | DU 252 | American Government & Politics - Discussion | F | 11-11:50 | ||
| POLS 100-D003 | Clishem | 30 | DU 252 | American Government & Politics - Discussion | F | 11-11:50 | ||
| POLS 100-D004 | Kovacevic | 30 | DU 252 | American Government & Politics - Discussion | F | 11-11:50 | ||
| POLS 100-2 | Bloeser | 50 | DU 461 | American Government & Politics | MWF | 2-2:50 | ||
| POLS 100-3 | Simpson | 50 | DU 461 | American Government & Politics | TTH | 3:30-4:45 | ||
| POLS 100-H1 | Schraufnagel | 50 | CL 110 | American Government & Politics | MW | 2-3:15 | ||
| POLS 150-1 | Soss | 50 | DU 461 | Democracy in America | MWF | 9-9:50 | ||
| POLS 150-2 | Seagrave | 50 | DU 461 | Democracy in America | TTH | 9:30-10:45 | ||
| POLS 220-1 | Koenig | 50 | DU 461 | Introduction to Public Policy | MWF | 1-1:50 | ||
| POLS 251-1 | Clarke | 50 | DU 461 | Introduction to Political Philosophy | MWF | 10-10:50 | ||
| POLS 251-2 | Tolhurst | 50 | DU 461 | Introduction to Political Philosophy | MW | 3:30-4:45 | ||
| POLS 260-1 | Hamayotsu | 50 | DU 252 | Introduction to Comparative Politics | MW | 2-3:15 | ||
| POLS 260-2 | Unger | 50 | DU 461 | Introduction to Comparative Politics | TTH | 11-12:15 | ||
| POLS 260-3 | Buehler | 50 | DU 461 | Introduction to Comparative Politics | TTH | 2-3:15 | ||
| POLS 285-1 | Moorthy | 50 | DU 461 | Introduction to International Relations | MWF | 12-12:50 | ||
| POLS 285-2 | Brathwaite | 50 | DU 461 | Introduction to International Relations | TTH | 12:30-1:45 | ||
| POLS 301-1 | Bloeser | 50 | DU 246 | Political Psychology | MWF | 10-10:50 | ||
| POLS 304-1 | Bloeser | 50 | DU 459 | American Public Opinion | MWF | 12-12:50 | ||
| POLS 307-1 | Schraufnagel | 50 | Online | The U.S. Congress | Online | ONLINE | ||
| POLS 317-1 | Lowry-Fritz | 50 | DU 246 | Judicial Politics | MWF | 11-11:50 | ||
| POLS 320-1 | Arnhart | 50 | DU 459 | Bio-politics & Human Nature | TTH | 2-3:15 | ||
| POLS 322-1 | Rogal | 50 | DU 459 | Politics & the Life Sciences | TTH | 9:30-10:45 | ||
| POLS 330-1 | Berg | 50 | DU 459 | Bureaucracy & Public Policy Process | MWF | 1-1:50 | ||
| POLS 331-1 | Karuppusamy | 55 | DU 459 | Public Administration | TTH | 11-12:15 | ||
| POLS 340-1 | Clark | 50 | CO 106 | Political Analysis | MW | 3:30-4:45 | $35 | |
| POLS 357-1 | Seagrave | 50 | DU 459 | American Political Thought II | TTH | 12:30-1:45 | ||
| POLS 358-1 | Glenn | 50 | DU 246 | Religion & the Constitution | TTH | 2-3:15 | ||
| POLS 361-1 | Clark | 50 | DU 246 | British Gov't & Politics | MW | 2-3:15 | ||
| POLS 365-1 | Buehler | 50 | DU 246 | Origins of Political Order | TTH | 11-12:15 | ||
| POLS 377-1 | Un | 50 | DU 459 | Revolt, Revolution, Genocide | MWF | 10-10:50 | ||
| POLS 382-1 | Jerkatis | 50 | DU 459 | U.S. Foreign Policy Making | TTH | 3:30-4:45 | ||
| POLS 383-1 | Homan | 50 | DU 246 | Changing World Political Economy | TTH | 9:30-10:45 | ||
| POLS 384-1 | Ripsman | 50 | DU 246 | Contemporary Foreign Policy | TTH | 12:30-1:45 | ||
| POLS 386-1 | Foss | 50 | DU 459 | Global Terrorism | MWF | 9-9:50 | ||
| POLS 392-1 | Ward | 90 | Online | Politics & Film | Online | ONLINE | ||
| POLS 410-1 | Pickerill | 50 | DU 246 | Constitutional Law I | TTH | 3:30-4:45 | ||
| POLS 411-1 | Ward | 50 | DU 459 | Constitutional Law II | MW | 2-3:15 | ||
| POLS 412-1 | Swedlow | 50 | DU 459 | Constitutional Law III | MW | 3:30-4:45 | ||
| POLS 415-1 | Arado | 50 | DU 459 | Criminal Law | M | 6-8:40 | ||
| POLS 490-P1 | Swedlow | N/A | N/A | Internship in Political Science | TBA | TBA | ||
| POLS 491H-P0H1 | Wyckoff | N/A | N/A | Honors Apprenticeship | TBA | TBA | ||
| POLS 496-P1 | Wyckoff | N/A | N/A | Independent Study in Political Science | TBA | TBA | ||
| POLS 496-P2 | Wyckoff | N/A | N/A | Independent Study in Political Science | TBA | TBA | ||
| POLS 496-P0H1 | Wyckoff | N/A | N/A | Independent Study in Political Science | TBA | TBA | ||
| POLS 497-P1 | Streb | DU 464 | UGRD Leadership Development Seminar | F | 2-4 | |||
| POLS 497-PWE1 | Streb & Ward | 15 | D.C. | Small-Group Study in POLS (See note above) | 3/1-3/22 | Spring Break | ||
| POLS 499-P0H1 | Wyckoff | N/A | N/A | Senior Honors Thesis | TBA | TBA | ||
| POLS 603-P1 | Unger | 20 | DU 464 | Scope & History of Political Science | T | 3:30-6:10 | $35 | |
| POLS 611-1 | Swedlow | 20 | TBA | US Reg Pol in Compar Perspect | W | 6:30-9:10 | ||
| POLS 612-1 | Pickerill | 20 | DU 464 | Constitutional Politics | T | 12:30-3:10 | ||
| POLS 642-1 | Chen | 20 | DU 252 | Intermediate Analysis of Political Data | T | 6:30-9:10 | ||
| POLS 645-1 | Hamayotsu | 20 | DU 464 | Qualitative Research Methods | M | 3:30-6:10 | ||
| POLS 651-1 | Radasanu | 20 | DU 464 | Topics: Modern Political Philosophy | W | 12:30-3:10 | ||
| POLS 672-1 | Un | 20 | DU 464 | Topics in Comparative Politics | M | 6:30-9:10 | ||
| POLS 686-1 | Ripsman | 20 | DU 464 | Seminar in International Relations | TH | 3:30-6:10 | ||
| POLS 690-P1 | Hamayotsu | 20 | DU 464 | Research in Political Science | F | 10-11:50 | ||
| POLS 690-P2 | Seagrave | 20 | DU 464 | Research in Political Science | F | 1-1:50 | ||
| POLS 690-P3 | Swedlow | 20 | DU 464 | Research in Political Science | F | 4-4:40 | ||
| POLS 690-P4 | Un | 20 | DU 466 | Research in Political Science | TTH | 8-9:15 | ||
| POLS 690-P5 | Unger | 20 | DU 466 | Research in Political Science | MWF | 1-1:50 | ||
| POLS 691-1 | Schraufnagel | 20 | DU 464 | Teaching of Political Science | M | 12-12:50 | ||
| POLS 691-P2 | Schraufnagel | 20 | DU 466 | Teaching of Political Science | MWF | 8-8:50 | ||
| POLS 691-P3 | Schraufnagel | 20 | DU 466 | Teaching of Political Science | MWF | 12-12:50 | ||
| POLS 691-P4 | Schraufnagel | 20 | DU 466 | Teaching of Political Science | TTH | 9:30-10:45 | ||
| POLS 696-P1 | Schraufnagel | 20 | Independent Study in Political Science | |||||
| POLS 699-P1 | Schraufnagel | N/A | N/A | Honors Thesis | TBA | TBA | ||
| POLS 796-P1 | Schraufnagel | 24 | TBA | Independent Study in Political Science | ||||
| POLS 796-P2 | Schraufnagel | N/A | N/A | Independent Study in Political Science | ||||
| POLS 799A-P1 | Schraufnagel | N/A | N/A | Doctoral Research and Dissertation | TBA | TBA | ||
| POLS 799B-P1 | Schraufnagel | N/A | N/A | Doctoral Dissertation | TBA | TBA | ||
| PSPA 600-PCE1 | Staff | 20 | NIU-Nprvl | Scope Dyna Public Admin | W | 5-7:40 | $75 | |
| PSPA 601-PDE1 | Koenig | 20 | NIU-Hoff | Data Analysis in Pub Admin/td> | M | 3:30-6:10 | $75 | |
| PSPA 604-P1 | Koenig | 20 | DU 252 | Public Program Evaluation Methods | M | 3:30-6:10 | $75 | |
| PSPA 605-PCE1 | Karuppusamy | 20 | NIU-Nprvl | Organization Theory & Behavior | T | 3:30-6:10 | $75 | |
| PSPA 609-P1 | Gabris | 20 | DU 252 | HR Mgmt. in Public Service Organizations | W | 6:30-9:10 | $100/hr. | |
| PSPA 610-PCE1 | Thurmaier | 20 | NIU-Nprvl | Public Budget Financial Mgmt | T | 6:30-9:10 | $75 | |
| PSPA 611-PDE1 | Maher | 20 | NIU-Hoff | Public Revenue Analysis & Fin. Mgmt. | M | 6:30-9:10 | $75 | |
| PSPA 612-P1 | Staff | 20 | DU 252 | Info. Tech. & Management of Public Service Organizations | TH | 3:30-6:10 | $75 | |
| PSPA 624-CE1 | Schatteman | 20 | NIU-Nprvl | Resource Mgmt for Nonprofit Orgs | W | 5-10 | $75 | |
| PSPA 632-P1 | Nelson | 20 | DU 252 | Local Government Administration | M | 3:30-6:10 | ||
| PSPA 635-1 | Nelson | 20 | DU 252 | Local Econ Development Policy | W | 6:30-9:10 | $75 | |
| PSPA 653-1 | Maher | 20 | DU 246 | Inter Pub & Nonprof Financial Mgmt | TH | 5-10 | $75 | |
| PSPA 655-1 | Gabris | 20 | DU 252 | Org Dev Public Sector | M | 6:30-9:10 | $75 | |
| PSPA 661-1 | Chen | 20 | DU 464 | Theory & Analysis Public Admin | W | 3:30-6:10 | $75 | |
| PSPA 692-P1 | Thurmaier | 10 | TBA | Independent Study in Public Administration | TBA | TBA | ||
| PSPA 695-P1 | Burchard | 20 | DU 252 | Internship in Public Administration | F | 6:30-9:10 | $50 | |
| PSPA 699-P1-P9 | Various | 10 | TBA | Individual sections of this capstone paper course for Chen, Gabris, Koenig, Karuppusamy, Nelson, Maher, Schatteman, Thurmaier | TBA | TBA | $30 | |
| PSPA 725-1 | Thurmaier | 10 | TBA | Independent Study in Public Administration | TBA | TBA | ||
DeKalb, Illinois 60115 | Regional Sites | Contact Information
Emergency Information | Employment | Maps
© 2013 Board of Trustees of Northern Illinois University.
All rights reserved. Web Site Privacy Policy

