A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Country | Code | Rate per minute |
|---|---|---|
A |
||
| Afghanistan | 93 | $1.09 |
| Albania | 355 | $0.45 |
| Algeria | 213 | $0.55 |
| American Samoa | 684 | $0.45 |
| Andorra | 376 | $0.35 |
| Angola | 244 | $0.55 |
| Anguilla | 1 + 264 | $0.65 |
| Antarctica (Casey) | 672 | $0.55 |
| Antarctica (Scott) | 672 | $0.55 |
| Antigua | 1 + 268 | $0.55 |
| Argentina | 54 | $0.55 |
| Armenia | 374 | $0.75 |
| Aruba | 297 | $0.35 |
| Ascension Island | 247 | $0.99 |
| Australia | 61 | $0.20 |
| Austria | 43 | $0.20 |
| Azerbaijan | 994 | $0.55 |
B |
Return to Top | |
| Bahamas | 1 + 242 | $0.35 |
| Bahrain | 973 | $0.75 |
| Bangladesh | 880 | $0.99 |
| Barbados | 1 + 246 | $0.55 |
| Belarus (USSR) | 375 | $0.55 |
| Belgium | 32 | $0.20 |
| Belize | 501 | $0.75 |
| Benin | 229 | $0.55 |
| Bermuda | 1 + 441 | $0.35 |
| Bhutan | 975 | $0.85 |
| Bolivia | 591 | $0.65 |
| Bosnia | 387 | $0.45 |
| Botswana | 267 | $0.45 |
| Brazil | 55 | $0.45 |
| British Virgin Islands | 1 + 284 | $0.55 |
| Brunei | 673 | $0.45 |
| Bulgaria | 359 | $0.35 |
| Burkina Faso | 226 | $0.75 |
| Burundi | 257 | $1.09 |
C |
Return to Top | |
| Cambodia | 855 | $0.99 |
| Cameroon | 237 | $0.85 |
| Canada | 1 | $0.15 |
| Cape Verde Islands | 238 | $0.65 |
| Cayman Islands | 1 + 345 | $0.55 |
| Central African Republic | 236 | $1.09 |
| Chad Republic | 235 | $1.30 |
| Chile | 56 | $0.35 |
| China | 86 | $0.65 |
| Christmas & Cocos | 672 | $0.55 |
| Colombia | 57 | $0.45 |
| Comoros | 269 | $1.30 |
| Congo | 242 | $1.09 |
| Cook Islands | 682 | $1.15 |
| Costa Rica | 506 | $0.45 |
| Croatia | 385 | $0.45 |
| Cuba | 53 | $0.65 |
| Cyprus | 357 | $0.35 |
| Czechoslovakia | 42 | $0.45 |
D |
Return to Top | |
| Denmark | 45 | $0.20 |
| Diego Garcia | 246 | $0.85 |
| Djibouti, Republic of | 253 | $0.75 |
| Dominica | 1 + 767 | $0.55 |
| Dominican Republic | 1 + 809 | $0.45 |
E |
Return to Top | |
| Ecuador | 593 | $0.45 |
| Egypt | 20 | $0.75 |
| El Salvador | 503 | $0.45 |
| Equatorial Guinea | 240 | $0.99 |
| Eritrea | 291 | $1.09 |
| Estonia | 372 | $0.35 |
| Ethiopia | 251 | $0.99 |
F |
Return to Top | |
| Faeroe Islands | 298 | $0.45 |
| Falkland Islands | 500 | $0.85 |
| Fiji Islands | 679 | $0.85 |
| Finland | 358 | $0.20 |
| France | 33 | $0.20 |
| French Antilles | 596 | $0.65 |
| French Guiana | 594 | $0.65 |
| French Polynesia | 689 | $0.65 |
G |
Return to Top | |
| Gabon Republic | 241 | $0.99 |
| Gambia | 220 | $0.65 |
| Georgia | 995 | $0.75 |
| Germany, West | 49 | $0.20 |
| Ghana | 233 | $0.55 |
| Gibraltar | 350 | $0.55 |
| Greece | 30 | $0.35 |
| Greenland | 299 | $0.55 |
| Grenada | 1 + 473 | $0.55 |
| Guadeloupe | 590 | $0.55 |
| Guam | 1 + 671 | $0.20 |
| Guantanamo (Naval Base) | 539 | $0.75 |
| Guatemala | 502 | $0.45 |
| Guinea-Bissau | 245 | $0.85 |
| Guinea, Peoples Republic | 224 | $0.75 |
| Guyana | 592 | $0.75 |
H |
Return to Top | |
| Haiti | 509 | $0.65 |
| Honduras | 504 | $0.65 |
| Hong Kong | 852 | $0.55 |
| Hungary | 36 | $0.35 |
I |
Return to Top | |
| Iceland | 354 | $0.35 |
| India | 91 | $0.75 |
| Indonesia | 62 | $0.75 |
| Inmarsat Atlantic East (Satellite) | 871 | $7.50 |
| Inmarsat Atlantic West (Satellite) | 874 | $7.50 |
| Inmarsat Indian Ocean (Satellite) | 873 | $7.50 |
| Inmarsat Pacific Ocean (Satellite) | 872 | $7.50 |
| Iran | 98 | $0.99 |
| Iraq | 964 | $1.09 |
| Ireland | 353 | $0.20 |
| Israel | 972 | $0.20 |
| Italy | 39 | $0.20 |
| Ivory Coast | 225 | $1.09 |
J |
Return to Top | |
| Jamaica | 1 + 876 | $0.65 |
| Japan | 81 | $0.20 |
| Jordan | 962 | $0.85 |
K |
Return to Top | |
| Kazakhstan | 7 | $0.75 |
| Kenya | 254 | $0.85 |
| Kiribati | 686 | $1.09 |
| Korea,(North) DPR | 850 | $0.75 |
| Korea,(South) Republic of | 82 | $0.45 |
| Kuwait | 965 | $0.85 |
| Kyrgyzstan | 996 | $0.99 |
L |
Return to Top | |
| Laos | 856 | $1.09 |
| Latvia | 371 | $0.55 |
| Lebanon | 961 | $0.85 |
| Lesotho | 266 | $0.75 |
| Liberia | 231 | $0.75 |
| Libyan Arab | 218 | $0.65 |
| Liechtenstein | 41 | $0.35 |
| Lithuania | 370 | $0.55 |
| Luxembourg | 352 | $0.20 |
M |
Return to Top | |
| Macao | 853 | $0.55 |
| Macedonia | 389 | $0.55 |
| Madagascar | 261 | $1.09 |
| Malawi | 265 | $0.55 |
| Malaysia | 60 | $0.45 |
| Maldives | 960 | $0.75 |
| Mali Republic | 223 | $1.09 |
| Malta, Republic of | 356 | $0.45 |
| Marshall Islands | 692 | $0.55 |
| Mauritania | 222 | $0.99 |
| Mauritius | 230 | $0.75 |
| Mayotte Island | 269 | $1.09 |
| Mexico | 521 thru 529 | $0.45 |
| Micronesia, Federated States of | 691 | $0.99 |
| Moldova | 373 | $0.65 |
| Monaco | 377 | $0.35 |
| Mongolian People's Republic | 976 | $1.50 |
| Montserrat | 1 + 664 | $0.65 |
| Morocco | 212 | $0.65 |
| Mozambique | 258 | $0.85 |
| Myanmar (Burma) | 95 | $1.50 |
N |
Return to Top | |
| Namibia | 264 | $0.65 |
| Nauru | 674 | $1.09 |
| Nepal | 977 | $0.99 |
| Netherlands | 31 | $0.20 |
| Netherlands Antilles | 599 | $0.55 |
| Nevis | 1 + 869 | $0.55 |
| New Caledonia | 687 | $0.85 |
| New Zealand | 64 | $0.20 |
| Nicaragua | 505 | $0.65 |
| Niger Republic | 227 | $0.99 |
| Nigeria, Republic of | 234 | $0.75 |
| Niue | 683 | $1.09 |
| Norfolk Island | 672 | $0.65 |
| Norway | 47 | $0.20 |
O |
Return to Top | |
| Oman | 968 | $1.09 |
P |
Return to Top | |
| Pakistan | 92 | $0.99 |
| Palau | 680 | $0.99 |
| Panama | 507 | $0.65 |
| Papua New Guinea | 675 | $0.65 |
| Paraguay | 595 | $0.65 |
| Peru | 51 | $0.65 |
| Philippines | 63 | $0.45 |
| Poland | 48 | $0.35 |
| Portugal | 351 | $0.45 |
Q |
Return to Top | |
| Qatar | 974 | $0.85 |
R |
Return to Top | |
| Reunion Island | 262 | $1.09 |
| Romania | 40 | $0.55 |
| Russia | 7 | $0.45 |
| Rwanda | 250 | $1.09 |
S |
Return to Top | |
| Saipan | 1 + 670 | $1.09 |
| San Marino | 378 | $0.45 |
| Sao Tome | 239 | $1.15 |
| Saudi Arabia | 966 | $0.85 |
| Senegal Republic | 221 | $0.99 |
| Seychelles | 248 | $1.09 |
| Sierra Leone | 232 | $1.09 |
| Singapore | 65 | $0.35 |
| Slovakia | 421 | $0.35 |
| Slovenia | 386 | $0.35 |
| Solomon Islands | 677 | $0.99 |
| Somalia | 252 | $1.09 |
| South Africa | 27 | $0.45 |
| Spain | 34 | $0.35 |
| Sri Lanka | 94 | $0.99 |
| St. Helena | 290 | $1.15 |
| St. Kitts | 1 + 869 | $0.65 |
| St. Lucia | 1 + 758 | $0.55 |
| St. Pierre/Miquelon | 508 | $0.35 |
| St. Vincent | 1 + 784 | $0.75 |
| Sudan | 249 | $0.75 |
| Suriname | 597 | $1.15 |
| Swaziland | 268 | $0.55 |
| Sweden | 46 | $0.20 |
| Switzerland | 41 | $0.20 |
| Syria | 963 | $1.09 |
T |
Return to Top | |
| Taiwan | 886 | $0.35 |
| Tajikistan | 992 | $0.55 |
| Tanzania | 255 | $0.99 |
| Thailand | 66 | $0.55 |
| Togo | 228 | $1.09 |
| Tonga Islands | 676 | $0.99 |
| Trinidad & Tobago | 1 + 868 | $0.65 |
| Tunisia | 216 | $0.65 |
| Turkey | 90 | $0.45 |
| Turkmenistan | 993 | $0.85 |
| Turks & Caicos Islands | 1 + 649 | $0.55 |
| Turvalu | 688 | $0.85 |
U |
Return to Top | |
| Uganda | 256 | $0.65 |
| Ukraine | 380 | $0.45 |
| United Arab Emirates | 971 | $0.65 |
| United Kingdom | 44 | $0.15 |
| Uruguay | 598 | $0.75 |
| Uzbekistan | 998 | $0.99 |
V |
Return to Top | |
| Vanuatu | 678 | $0.75 |
| Vatican City | 39 | $0.35 |
| Venezuela | 58 | $0.45 |
| Vietnam | 84 | $0.99 |
W |
Return to Top | |
| Wallis / Futuna | 681 | $0.45 |
| Western Samoa | 685 | $0.99 |
Y |
Return to Top | |
| Yemen Arab Republic | 967 | $0.99 |
| Yiemen Peoples | 969 | $1.50 |
| Yugoslavia | 381 | $0.55 |
Z |
Return to Top | |
| Zaire | 243 | $0.75 |
| Zambia | 260 | $0.85 |
| Zimbabwe | 263 | $0.55 |
DeKalb, Illinois 60115 | Regional Sites | Contact Information
Emergency Information | Employment | Maps
© 2013 Board of Trustees of Northern Illinois University.
All rights reserved. Web Site Privacy Policy

