Crime Statistics Comparison
NIU is a safe campus, but no community or college campus is completely immune to crime. NIU compares favorably among similarly-sized, four-year public institutions.
| Northern Illinois University DeKalb |
University of Illinois Urbana-Champaign |
University of Illinois Chicago |
Southern Illinois University Carbondale |
Illinois State University | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2008 | 2009 | 2010 | 2008 | 2009 | 2010 | 2008 | 2009 | 2010 | 2008 | 2009 | 2010 | |
| Aggravated Assault | 10 | 8 | 2 | 8 | 17 | 35 | 43 | 13 | 31 | 11 | 4 | 8 | 6 | 7 | 17 |
| Arson | 0 | 1 | 1 | 2 | 1 | 0 | 1 | N/A | 1 | 0 | 6 | 0 | 0 | 1 | 1 |
| Burglary /Thefts |
46 | 10 | 12 | 85 | 103 | 77 | 16 | 504 | 11 | 84 | 85 | 46 | 29/ 167* |
49/ 193* |
23 |
| Drug Law Violations | 44 | 55 | 77 | 103 | 171 | 90 | N/A | N/A | 18 | 126 | 114 | 90 | 51 | 100 | 169 |
| Liquor Law Violations | 47 | 90 | 94 | 292 | 293 | 207 | N/A | N/A | 2 | 48 | 45 | 66 | N/A | N/A | 24 |
| Motor Vehicle Theft | 2 | 4 | 2 | 15 | 6 | 4 | 12 | 3 | 30 | 6 | 1 | 1 | 2 | 1 | 1 |
| Murder | 5** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 2 | 6 | 2 | 15 | 18 | 14 | 19 | 7 | 25 | 10 | 4 | 6 | 1 | 4 | 4 |
| Sex Offenses | 12 | 9 | 7 | 21 | 15 | 12 | 9 | 4 | 5 | 12 | 7 | 3 | 0 | 1 | 4 |
| Weapons Charges | 3 | 1 | 4 | 2 | 0 | 2 | N/A | N/A | 2 | 0 | 2 | 1 | N/A | N/A | 2 |
All data obtained from Clery Act federal reporting on university websites. Statistics reflect offenses committed on campus, including on-campus residence halls. Illinois State University's data includes a total of offenses reported to police.
*includes crimes listed as thefts
** Five students died in a single act of violence on February 14, 2008.
